Lee County High School Athletics
Lee County High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Lila Moshfegh | Sr |
|
|||
3 | Abigail Sanchez | So |
|
|||
5 | Rebecca Velasquez | Sr |
|
|||
6 | Kenzy Martinez | So |
|
|||
7 | Amberly Centeno | So |
|
|||
8 | Nataly Galeano-Lopez | Sr |
|
|||
9 | Gilian Garrison | Sr |
|
|||
10 | Lily Currin | Sr |
|
|||
11 | Brittany Guerrero-Montiel | So |
|
|||
12 | Ganesa Newby | So |
|
|||
12 | Ganesa Newby | So |
|
|||
13 | Darleny Alvarez | Fr |
|
|||
14 | Abigail Gaddy-Harrison | Fr |
|
|||
15 | Ava Baldwin | So |
|
|||
16 | Ava Perez | Jr |
|
|||
17 | Gracie Currin | So |
|
|||
18 | Claire Stanfield | Fr |
|
|||
19 | Estrella Vasquez | So |
|
|||
20 | Makyna Rouse | Sr |
|
|||
21 | Addisyn Allen | So |
|
|||
22 | Layton Griffin | Sr |
|
|||
30 | Diana Ponce | Sr |
|
https://leecountyyellowjackets.com